|
| May 27th, 2025 | Unsubscribe |
|
Today’s Top Stories
|
|
Top Insider-Buying Stocks (Last 30 Days)
| Company | Shares Purchased | Total Cost of Shares Purchased | Number of Insider Purchases | Number of Insiders Buying | Current Share Price | MarketBeat Consensus Rating | MarketBeat Consensus Price Target | Read More |
| MTDR Matador Resources | 14,850 | $601,103.00 | 9 | 7 | $44.15 | Moderate Buy | $69.44 | |
| UBCP United Bancorp | 11,009 | $149,943.00 | 7 | 7 | $13.63 | N/A | $0.00 | |
| NEO NeoGenomics | 65,600 | $512,438.00 | 6 | 6 | $7.53 | Hold | $13.83 | |
| NEWT NewtekOne | 24,000 | $271,260.00 | 6 | 5 | $11.03 | Hold | $14.00 | |
| ATLO Ames National | 1,976 | $34,242.00 | 7 | 5 | $17.98 | N/A | $0.00 | |
| IFF International Flavors & Fragrances | 22,050 | $1,688,512.00 | 5 | 5 | $77.09 | Moderate Buy | $92.54 | |
| TXO TXO Partners | 3,473,000 | $52,095,540.00 | 5 | 5 | $15.25 | Buy | $20.00 | |
| UNH UnitedHealth Group | 109,408 | $31,607,768.00 | 5 | 5 | $290.83 | Moderate Buy | $441.87 | |
| XRX Xerox | 82,300 | $364,254.00 | 4 | 4 | $4.69 | Strong Sell | $9.50 | |
| ENR Energizer | 25,000 | $578,140.00 | 4 | 4 | $23.23 | Hold | $31.63 |
Top Insider-Selling Stocks (Last 30 Days)
| Company | Shares Sold | Total Cost of Shares Sold | Number of Insider Sales | Number of Insiders Selling | Current Share Price | MarketBeat Consensus Rating | MarketBeat Consensus Price Target | Read More |
| DGICA Donegal Group | 144,551 | $2,880,979.00 | 16 | 11 | $20.32 | Hold | $18.00 | |
| SFM Sprouts Farmers Market | 35,428 | $5,837,786.00 | 10 | 10 | $164.02 | Hold | $167.79 | |
| RBLX Roblox | 1,861,006 | $136,653,774.00 | 18 | 9 | $85.05 | Moderate Buy | $68.68 | |
| Z Zillow Group | 99,887 | $6,904,822.00 | 16 | 9 | $66.80 | Moderate Buy | $83.71 | |
| ZG Zillow Group | 99,887 | $6,904,822.00 | 16 | 9 | $65.93 | Moderate Buy | $81.80 | |
| CVNA Carvana | 349,287 | $101,972,296.00 | 17 | 9 | $311.09 | Moderate Buy | $275.65 | |
| CNH CNH GLOBAL N V Foreign | 40,246 | $511,732.00 | 9 | 9 | $13.07 | Moderate Buy | $14.92 | |
| LOAR Loar | 5,742,872 | $464,655,774.00 | 14 | 9 | $87.07 | Buy | $89.00 | |
| KTOS Kratos Defense & Security Solutions | 92,586 | $3,140,768.00 | 9 | 8 | $38.02 | Moderate Buy | $36.75 | |
| EXEL Exelixis | 431,740 | $19,894,998.00 | 10 | 8 | $42.94 | Hold | $38.94 |
| More Calendars from MarketBeat and InsiderTrades.com |
| Today’s Insider Trades CEO Purchases CFO Purchases COO Purchases Top Insider Buying Stocks Top Insider Selling Stocks Insider Trades Screener MarketBeat All Access Mobile App |
Thank you for subscribing to InsiderTrades.com’s Insider Trades Daily Newsletter!
We are committed to providing the most complete and most accurate coverage of corporate insider buying and selling activity disclosed to the Securities and Exchange Commission. InsiderTrades.com is a subsidiary of MarketBeat Media, LLC and MarketBeat.com. If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com.
© 2006-2025 MarketBeat Media, LLC.
345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States.
Today’s Bonus Content: Everyone’s watching Nvidia right now. Here’s why I’m excited.
Categories: Economics/Class Relations

















