Economics/Class Relations

The Week Ahead for 3/9/2025

Text “MarketBeat” to  68285  to get SMS breaking news alerts for stocks on your watchlist and other special reports.  Learn More.

Unsubscribe.

View My Portfolio

March 9th, 2025

 

Elon Takes Aim at Social Security (ad)

Elon Musk just dropped another bombshell…

He revealed his DOGE organization has been taking aim at Social Security, finding what he says is widespread fraud across the agency.

>>Here are the NINE stocks everyone will wish they own once Elon moves.<<

Today’s Top Stories

Institutional Investors Bet $1B on These 4 Stocks—Should You?

By Sarah Horvath  |  March 9, 2025 06:15 AM

A market crash is coming—here’s when  (Ad)

By Chaikin Analytics

Canada’s Liberals will elect new leader to replace Trudeau as country deals with Trump’s trade war

By The Associated Press  |  March 9, 2025 09:19 AM

One Must-Buy Stock and One to Avoid as Tariffs Shake the Market

By Gabriel Osorio-Mazilli  |  March 9, 2025 06:00 AM

Trump doesn’t give a damn  (Ad)

By Porter & Company

How one small business is navigating Trump’s on-again, off-again tariffs on Canadian goods

By The Associated Press  |  March 9, 2025 09:00 AM

These 4 Tech ETFs Just Hit 50-Day Lows—Time to Buy?

By Sarah Horvath  |  March 8, 2025 06:30 AM

Quick Links

MarketBeat All Access
My MarketBeat
Account Settings
Mobile App
Analyst Ratings
Stock Lists
Headlines
Dividend Declarations
Earnings Announcements
Insider Trades
Insider Buying Stocks
Insider Selling Stocks

Buffett Beating Strategy blows buy and hold out of the water (ad)

I’ve just interviewed a private millionaire who uncovered some strange movements in the market…

I’ve just interviewed a private millionaire who uncovered some strange movements in the market…

This Week’s Earnings Announcements

Monday, March 10

BioNTech (NASDAQ:BNTX), Franco-Nevada (NYSE:FNV), Oracle (NYSE:ORCL)

Tuesday, March 11

Casey’s General Stores (NASDAQ:CASY), DICK’S Sporting Goods (NYSE:DKS), Viking (NYSE:VIK)

Wednesday, March 12

Adobe (NASDAQ:ADBE), Crown Castle (NYSE:CCI), Dollar Tree (NASDAQ:DLTR), Lennar (NYSE:LEN), Williams-Sonoma (NYSE:WSM)

Thursday, March 13

DocuSign (NASDAQ:DOCU), Dollar General (NYSE:DG), Futu (NASDAQ:FUTU), Rubrik (NYSE:RBRK), Ulta Beauty (NASDAQ:ULTA), Wheaton Precious Metals (NYSE:WPM)

Friday, March 14

Rockwell Automation (NYSE:ROK)

View Upcoming Earnings Reports

Jeff Brown’s Urgent March 17th Alert (ad)

Elon’s newest tech could pay you an extra $30,000 a year — while you sleep.

It’s smaller than a quarter but designed to power a $9 trillion AI revolution.

And I’ve identified a little-known supplier Elon is depending on to make it all happen.

I urge you to watch this video now.

Stocks Going Ex-Dividend This Week

Company Period Amount Yield Ex-Dividend Date Record Date Payable Date
 AER AerCap quarterly $0.27 1.1 % 3/12/2025 3/12/2025 4/3/2025
 ALLE Allegion quarterly $0.51 1.6 % 3/14/2025 3/14/2025 3/31/2025
 GOOG Alphabet quarterly $0.20 0.4 % 3/10/2025 3/10/2025 3/17/2025
 GOOGL Alphabet quarterly $0.20 0.4 % 3/10/2025 3/10/2025 3/17/2025
 AEE Ameren quarterly $0.71 2.9 % 3/11/2025 3/11/2025 3/31/2025
 AMH American Homes 4 Rent quarterly $0.30 2.9 % 3/14/2025 3/14/2025 3/31/2025
 AME AMETEK quarterly $0.31 0.7 % 3/14/2025 3/14/2025 3/31/2025
 NGLOY Anglo American $0.11 1.1 % 3/14/2025 3/14/2025 5/14/2025
 AU AngloGold Ashanti semi-annual $0.69 2.8 % 3/14/2025 3/14/2025 3/28/2025
 ARCC Ares Capital quarterly $0.48 8.1 % 3/14/2025 3/14/2025 3/31/2025
 ADP Automatic Data Processing quarterly $1.54 2.1 % 3/14/2025 3/14/2025 4/1/2025
 BDORY BANCO DO BRASIL/S $0.04 1.4 % 3/13/2025 3/13/2025 3/31/2025
 BKHYY Bank Hapoalim B.M. $0.27 1.6 % 3/14/2025 3/14/2025 3/31/2025
 BCE BCE quarterly C$1.00 11.9 % 3/14/2025 4/15/2025 4/15/2025
 BCE BCE quarterly $0.70 12.6 % 3/14/2025 3/14/2025 4/15/2025
 BDX Becton, Dickinson and Company quarterly $1.04 1.7 % 3/10/2025 3/10/2025 3/31/2025
 BXB Brambles interim A$0.30 ($0.19) 1.5 % 3/11/2025 4/9/2025 4/9/2025
 BXBLY Brambles $0.39 2.8 % 3/13/2025 3/13/2025 4/17/2025
 BR Broadridge Financial Solutions quarterly $0.88 1.5 % 3/13/2025 3/13/2025 4/3/2025
 BN Brookfield quarterly $0.09 0.6 % 3/14/2025 3/14/2025 3/31/2025
 CNI Canadian National Railway quarterly $0.62 2.3 % 3/10/2025 3/10/2025 3/31/2025
 CAR CAR Group interim A$0.39 ($0.24) 1.0 % 3/13/2025 4/13/2025 4/13/2025
 CVE Cenovus Energy quarterly $0.13 2.2 % 3/14/2025 3/14/2025 3/31/2025
 CVE Cenovus Energy quarterly C$0.18 4.1 % 3/14/2025 3/31/2025 3/31/2025
 EXE Chesapeake Energy quarterly $0.58 2.3 % 3/11/2025 3/11/2025 3/27/2025
 CB Chubb quarterly $0.91 1.3 % 3/14/2025 3/14/2025 4/4/2025
 CLPHY CLP $0.16 7.2 % 3/10/2025 3/10/2025 3/27/2025
 FIX Comfort Systems USA quarterly $0.40 0.4 % 3/10/2025 3/10/2025 3/21/2025
 CTRA Coterra Energy quarterly $0.22 3.1 % 3/13/2025 3/13/2025 3/27/2025
 CRH CRH quarterly $0.37 1.5 % 3/14/2025 3/14/2025 4/16/2025
 CCI Crown Castle quarterly $1.57 6.8 % 3/14/2025 3/14/2025 3/31/2025
 CSL CSL interim A$2.07 ($1.30) 0.8 % 3/9/2025 4/8/2025 4/8/2025
 DVN Devon Energy quarterly $0.24 3.3 % 3/14/2025 3/14/2025 3/31/2025
 DLR Digital Realty Trust quarterly $1.22 3.1 % 3/14/2025 3/14/2025 3/31/2025
 DPZ Domino’s Pizza quarterly $1.74 1.3 % 3/14/2025 3/14/2025 3/28/2025
 EMN Eastman Chemical quarterly $0.83 3.3 % 3/14/2025 3/14/2025 4/7/2025
 ETN Eaton quarterly $1.04 1.4 % 3/10/2025 3/10/2025 3/28/2025
 EBAY eBay quarterly $0.29 1.7 % 3/14/2025 3/14/2025 3/28/2025
 ELV Elevance Health quarterly $1.71 1.8 % 3/10/2025 3/10/2025 3/25/2025
 EVRG Evergy quarterly $0.67 3.9 % 3/10/2025 3/10/2025 3/21/2025
 EXR Extra Space Storage quarterly $1.62 4.2 % 3/14/2025 3/14/2025 3/31/2025
 FDX FedEx quarterly $1.38 2.1 % 3/10/2025 3/10/2025 4/1/2025
 FIS Fidelity National Information Services quarterly $0.40 2.0 % 3/11/2025 3/11/2025 3/25/2025
 FNV Franco-Nevada quarterly $0.38 1.1 % 3/13/2025 3/13/2025 3/27/2025
 FTAI FTAI Aviation quarterly $0.30 0.9 % 3/14/2025 3/14/2025 3/24/2025
 GLPI Gaming and Leisure Properties quarterly $0.76 6.2 % 3/14/2025 3/14/2025 3/28/2025
 GRMN Garmin quarterly $0.75 1.9 % 3/14/2025 3/14/2025 3/28/2025
 GE General Electric quarterly $0.36 0.7 % 3/10/2025 3/10/2025 4/25/2025
 GILD Gilead Sciences quarterly $0.79 3.0 % 3/14/2025 3/14/2025 3/28/2025
 GPN Global Payments quarterly $0.25 1.0 % 3/14/2025 3/14/2025 3/28/2025
 GFI Gold Fields semi-annual $0.38 1.6 % 3/14/2025 3/14/2025 3/27/2025
 HPQ HP quarterly $0.29 3.5 % 3/12/2025 3/12/2025 4/2/2025
 H Hydro One quarterly C$0.31 2.8 % 3/12/2025 3/31/2025 3/31/2025
 KLBAY Klabin $0.07 0.8 % 3/10/2025 3/10/2025 3/24/2025
 LHX L3Harris Technologies quarterly $1.20 2.3 % 3/10/2025 3/10/2025 3/21/2025
 LAMR Lamar Advertising quarterly $1.55 4.7 % 3/14/2025 3/14/2025 3/28/2025
 LDOS Leidos quarterly $0.40 1.1 % 3/14/2025 3/14/2025 3/28/2025
 LIN Linde quarterly $1.50 1.2 % 3/13/2025 3/13/2025 3/27/2025
 LKQ LKQ quarterly $0.30 3.0 % 3/13/2025 3/13/2025 3/27/2025
 L Loblaw Companies quarterly C$0.51 1.1 % 3/14/2025 4/1/2025 4/1/2025
 LPLA LPL Financial quarterly $0.30 0.3 % 3/11/2025 3/11/2025 3/25/2025
 LYB LyondellBasell Industries quarterly $1.34 7.0 % 3/10/2025 3/10/2025 3/17/2025
 META Meta Platforms quarterly $0.53 0.3 % 3/14/2025 3/14/2025 3/26/2025
 MSI Motorola Solutions quarterly $1.09 1.0 % 3/14/2025 3/14/2025 4/15/2025
 NDAQ Nasdaq quarterly $0.24 1.2 % 3/14/2025 3/14/2025 3/28/2025
 NWG NatWest Group semi-annual $0.39 3.8 % 3/14/2025 3/14/2025 4/28/2025
 NWS News semi-annual $0.10 0.6 % 3/12/2025 3/12/2025 4/9/2025
 NWSA News quarterly $0.10 1.4 % 3/12/2025 3/12/2025 4/9/2025
 NWS News interim A$0.11 ($0.07) 0.2 % 3/10/2025 4/8/2025 4/8/2025
 NWSLV News interim A$0.11 ($0.07) 0.3 % 3/10/2025 4/8/2025 4/8/2025
 NTRS Northern Trust quarterly $0.75 2.7 % 3/14/2025 3/14/2025 4/1/2025
 NVDA NVIDIA quarterly $0.01 0.0 % 3/12/2025 3/12/2025 4/2/2025
 OXY Occidental Petroleum quarterly $0.24 1.7 % 3/10/2025 3/10/2025 4/15/2025
 OMC Omnicom Group quarterly $0.70 3.4 % 3/11/2025 3/11/2025 4/9/2025
 OVV Ovintiv quarterly $0.30 2.8 % 3/14/2025 3/14/2025 3/31/2025
 OVV Ovintiv quarterly C$0.30 1.9 % 3/14/2025 3/31/2025 3/31/2025
 OC Owens Corning quarterly $0.69 1.5 % 3/10/2025 3/10/2025 4/10/2025
 PKG Packaging Co. of America quarterly $1.25 2.4 % 3/14/2025 3/14/2025 4/15/2025
 PAYC Paycom Software quarterly $0.38 0.7 % 3/10/2025 3/10/2025 3/24/2025
 POOL Pool quarterly $1.20 1.4 % 3/12/2025 3/12/2025 3/26/2025
 PPL PPL quarterly $0.27 3.2 % 3/10/2025 3/10/2025 4/1/2025
 PFG Principal Financial Group quarterly $0.75 3.6 % 3/12/2025 3/12/2025 3/28/2025
 PEG Public Service Enterprise Group quarterly $0.63 3.0 % 3/10/2025 3/10/2025 3/31/2025
 PSA Public Storage quarterly $3.00 3.9 % 3/13/2025 3/13/2025 3/28/2025
 QAN Qantas Airways interim A$0.26 ($0.17) 2.8 % 3/10/2025 4/15/2025 4/15/2025
 REG Regency Centers quarterly $0.71 3.8 % 3/12/2025 3/12/2025 4/2/2025
 RNR RenaissanceRe quarterly $0.40 0.7 % 3/14/2025 3/14/2025 3/31/2025
 RCI Rogers Communications quarterly $0.35 5.3 % 3/10/2025 3/10/2025 4/2/2025
 SBAC SBA Communications quarterly $1.11 2.1 % 3/13/2025 3/13/2025 3/27/2025
 SCI Service Co. International quarterly $0.32 1.6 % 3/14/2025 3/14/2025 3/31/2025
 SPG Simon Property Group quarterly $2.10 4.9 % 3/10/2025 3/10/2025 3/31/2025
 LUV Southwest Airlines quarterly $0.18 2.3 % 3/12/2025 3/12/2025 4/2/2025
 SUHJY Sun Hung Kai Properties $0.12 2.1 % 3/13/2025 3/13/2025 3/27/2025
 TROW T. Rowe Price Group quarterly $1.27 4.7 % 3/14/2025 3/14/2025 3/28/2025
 TECK Teck Resources quarterly $0.09 0.8 % 3/14/2025 3/14/2025 3/31/2025
 TU TELUS quarterly $0.28 7.1 % 3/11/2025 3/11/2025 4/1/2025
 TXT Textron quarterly $0.02 0.1 % 3/14/2025 3/14/2025 4/1/2025
 ALL Allstate quarterly $1.00 2.1 % 3/10/2025 3/10/2025 4/1/2025
 KO Coca-Cola quarterly $0.51 2.9 % 3/14/2025 3/14/2025 4/1/2025
 HD Home Depot quarterly $2.30 2.4 % 3/13/2025 3/13/2025 3/27/2025
 TRV Travelers Companies quarterly $1.05 1.7 % 3/10/2025 3/10/2025 3/31/2025
 WMB Williams Companies quarterly $0.50 3.4 % 3/14/2025 3/14/2025 3/31/2025
 TMO Thermo Fisher Scientific quarterly $0.43 0.3 % 3/14/2025 3/14/2025 4/15/2025
 TKO TKO Group quarterly $0.38 1.0 % 3/14/2025 3/14/2025 3/31/2025
 TRMLF Tourmaline Oil $0.24 2.2 % 3/13/2025 3/14/2025 3/25/2025
 UNH UnitedHealth Group quarterly $2.10 1.8 % 3/10/2025 3/10/2025 3/18/2025
 VALE Vale semi-annual $0.38 7.5 % 3/10/2025 3/10/2025 3/21/2025
 VG Venture Global quarterly $0.02 0.4 % 3/10/2025 3/10/2025 3/31/2025
 VRSK Verisk Analytics quarterly $0.45 0.6 % 3/14/2025 3/14/2025 3/31/2025
 VTRS Viatris quarterly $0.12 5.2 % 3/10/2025 3/10/2025 3/18/2025
 VMC Vulcan Materials quarterly $0.49 0.7 % 3/10/2025 3/10/2025 3/24/2025
 WM Waste Management quarterly $0.83 1.3 % 3/14/2025 3/14/2025 3/28/2025
 WBCPL Westpac Banking interim A$1.36 ($0.85) 1.3 % 3/12/2025 3/23/2025 3/23/2025
 WTC WiseTech Global interim A$0.11 ($0.07) 0.1 % 3/13/2025 4/10/2025 4/10/2025
 XEL Xcel Energy quarterly $0.57 3.3 % 3/14/2025 3/14/2025 4/20/2025
View Dividend Announcements

Has Trump finally met his match? (ad)

Dylan Jovine predicted the 2008 crash over a year before it happened. Folks who listened to him had the chance to walk away with gains as high as 235%, 459%, and 700% – all while the stock market got cut in half. Could he be right again?

Click here for his emergency broadcast…

Upcoming IPOs

IPO Date Company Price Range # of Shares Volume
3/10/2025 Eastern International (ELOG) $4.00 – $5.00 1,600,000 $7,200,000.00
3/10/2025 Epsium Enterprise Ltd. (EPSM) $4.00 – $5.00 1,300,000 $5,850,000.00
3/10/2025 FatPipe (FATN) $5.75 – $7.75 700,000 $4,725,000.00
3/10/2025 Gates Group Inc. (GTSG) $6.00 – $6.00 1,000,000 $6,000,000.00
3/10/2025 Apimeds Pharmaceuticals US (APUS) $4.00 – $5.00 4,500,000 $20,250,000.00
3/10/2025 OMS Energy Technologies, Inc. (OMSE) $8.00 – $10.00 5,600,000 $50,400,000.00
3/10/2025 Ruanyun Edai Technology Inc. (RYET) $4.00 – $5.00 3,800,000 $17,100,000.00
3/11/2025 RedCloud Holdings plc (RCT) $4.00 – $6.00 4,400,000 $22,000,000.00
3/13/2025 Baiya International Group (BIYA) $4.00 – $6.00 2,500,000 $12,500,000.00
3/13/2025 Gates Group Inc. (GTSG) $6.00 – $6.00 1,000,000 $6,000,000.00
3/14/2025 OMS Energy Technologies, Inc. (OMSE) $8.00 – $10.00 5,600,000 $50,400,000.00
View IPO Calendar

Calendars from MarketBeat

U.S. Analyst Ratings
Corporate Buybacks
Cryptocurrencies
Dividend Declarations
Earnings Announcements
Earnings Conference Calls
Gap Up/Down Stocks
Insider Trades
Initial Public Offerings (IPOs)
Most Active Stocks
Percentage Gainers/Decliners
Sector Performance
Short Interest
Stock Splits
Unusual Options Volume
Unusual Trading Volume

Get 30 Days of MarketBeat All Access FreeSign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:

  • Best-in-Class Portfolio Monitoring

    View the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.

  • Stock Ideas and Recommendations

    Get daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.

  • Advanced Stock Screeners and Research Tools

    Identify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.

Start Your 30-Day Free Trial
Upgrade Your Subscription
Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET.
Upgrade Now
Manage Your Watchlist
View and add up to five holdings to your watchlist.
View My Portfolio
Join Our Facebook Group
Join MarketBeat’s free stock discussion and trading idea group on Facebook.
Join Now

Thank you for subscribing to MarketBeat!

We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that’s you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com.

If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails.

© 2006-2025 MarketBeat Media, LLC.
345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States.

Today’s Bonus Content: Elon Musk Wants to Audit Fort Knox—What It Means for Your Retirement

Leave a Reply