Economics/Class Relations

The Week Ahead for 8/17/2025

Get ready for the week in stocks: key earnings, ex-dividend dates, and IPOs to watch.Upgrade to MarketBeat All Access to get our best stock ideas, proprietary research, portfolio monitoring tools, and more.  Start Your Free Trial.

Unsubscribe.

View My Portfolio

August 17th, 2025

 

What’s inside Elon’s building in Memphis will shock you (ad)

I predict this single breakthrough could make Elon the world’s first trillionaire — and mint more new millionaires than any tech advance in history.

And for a limited time, you have the chance to claim a stake in this project, even though it’s housed inside Elon’s private company, xAI.

All the details are waiting for you now — but you need to act before the September 1st funding windo

Today’s Top Stories

Fatal explosion at U.S. Steel’s plant raises questions about its future, despite heavy investment

By The Associated Press  |  August 17, 2025 07:23 AM

The Coin That Could Define Trump’s Crypto Presidency  (Ad)

By Weiss Ratings

AI Glasses to Replace Smartphones? Meta Is Taking Aim at Apple

By Leo Miller  |  August 16, 2025 11:42 AM

Ethereum Near All-Time High: 3 Stocks Stacking ETH in Treasuries

By Dan Schmidt  |  August 15, 2025 03:24 PM

A Trump Order Could Send This $7 Stock Soaring  (Ad)

By Weiss Ratings

Buffett’s Mystery Buy Revealed, and It’s a Big Bet on UNH

By Ryan Hasson  |  August 15, 2025 12:04 PM

Applied Materials’ Knee-Jerk Sell-Off Is Your Signal to Buy

By Thomas Hughes  |  August 15, 2025 10:08 AM

Quick Links

MarketBeat All AccessMy MarketBeatAccount SettingsAnalyst RatingsStock ListsHeadlinesDividend DeclarationsEarnings AnnouncementsInsider TradesInsider Buying StocksInsider Selling StocksBuy Stock

REVEALED FREE: Our three TOP stocks of 2025 are … (ad)

Every time Weiss Ratings flashed green like this, the average gain on each and every stock has been 303% (including the losers!).

Click here for the names of our three top stocks to own this year (no purchase necessary).

This Week’s Earnings Announcements

Monday, August 18

Fabrinet (NYSE:FN), KE (NYSE:BEKE), Palo Alto Networks (NASDAQ:PANW), Woodside Energy Group (NYSE:WDS)

Tuesday, August 19

Alcon (NYSE:ALC), Amer Sports (NYSE:AS), Jack Henry & Associates (NASDAQ:JKHY), James Hardie Industries (NYSE:JHX), Keysight Technologies (NYSE:KEYS), Medtronic (NYSE:MDT), Nebius Group (NASDAQ:NBIS), Sociedad Quimica y Minera (NYSE:SQM), Home Depot (NYSE:HD), Toll Brothers (NYSE:TOL), Viking (NYSE:VIK), XPeng (NYSE:XPEV), ZTO Express (Cayman) (NYSE:ZTO)

Wednesday, August 20

Analog Devices (NASDAQ:ADI), Baidu (NASDAQ:BIDU), Futu (NASDAQ:FUTU), H World Group (NASDAQ:HTHT), Lowe’s Companies (NYSE:LOW), Nordson (NASDAQ:NDSN), Synopsys (NASDAQ:SNPS), Target (NYSE:TGT), Estee Lauder Companies (NYSE:EL), TJX Companies (NYSE:TJX), Williams-Sonoma (NYSE:WSM)

Thursday, August 21

Aegon (NYSE:AEG), Alibaba Group (NYSE:BABA), Bilibili (NASDAQ:BILI), Full Truck Alliance (NYSE:YMM), Grab (NASDAQ:GRAB), Intuit (NASDAQ:INTU), Ross Stores (NASDAQ:ROST), Walmart (NYSE:WMT), Workday (NASDAQ:WDAY), Zoom Communications (NASDAQ:ZM)

Friday, August 22

BJ’s Wholesale Club (NYSE:BJ), Gold Fields (NYSE:GFI), Ubiquiti (NYSE:UI)

View Upcoming Earnings Reports

A Trump Order Could Send This $7 Stock Soaring (ad)

Something big is brewing in Washington.

According to my research, an executive order from President Trump could be just weeks away.

And it holds the potential to trigger one of the most explosive tech booms in US history.

At the center of it all? Robots.

Not the kind that clean your house or pour you coffee.

But the kind that could reshape entire industries, add $1.2 trillion per year to the US economy, and affect 65 million American lives — just in the next year.

This little-known company holds nearly 100 patents and trades for around $7

Stocks Going Ex-Dividend This Week

Company Period Amount Yield Ex-Dividend Date Record Date Payable Date
 AVIFY Advanced Info Service Public $0.15 2.9% 8/20/2025 8/21/2025 9/15/2025
 AFL Aflac quarterly $0.58 2.3% 8/20/2025 8/20/2025 9/2/2025
 AMGN Amgen quarterly $2.38 3.2% 8/22/2025 8/22/2025 9/12/2025
 AU AngloGold Ashanti semi-annual $0.80 6.1% 8/22/2025 8/22/2025 9/5/2025
 APO Apollo Global Management quarterly $0.51 1.4% 8/18/2025 8/18/2025 8/29/2025
 AMAT Applied Materials quarterly $0.46 1.1% 8/21/2025 8/21/2025 9/11/2025
 ADM Archer Daniels Midland quarterly $0.51 3.5% 8/20/2025 8/20/2025 9/10/2025
 ASX ASX final A$1.12 1.8% 8/21/2025 9/18/2025 9/18/2025
 BBSEY BB Seguridade Participacoes $0.33 10.7% 8/18/2025 8/19/2025 9/3/2025
 BG Bunge Global $0.70 3.4% 8/19/2025 8/20/2025 9/2/2025
 BWXT BWX Technologies quarterly $0.25 0.5% 8/18/2025 8/18/2025 9/5/2025
 CSL Carlisle Companies quarterly $1.10 1.1% 8/19/2025 8/19/2025 9/2/2025
 CG Carlyle Group quarterly $0.35 2.3% 8/18/2025 8/18/2025 8/28/2025
 CNP CenterPoint Energy quarterly $0.22 2.4% 8/21/2025 8/21/2025 9/11/2025
 EBR Centrais El�tricas Brasileiras $0.32 7.0% 8/18/2025 8/18/2025 9/5/2025
 CVX Chevron quarterly $1.71 4.6% 8/19/2025 8/19/2025 9/10/2025
 CNA CNA Financial quarterly $0.46 4.2% 8/18/2025 8/18/2025 9/4/2025
 CTSH Cognizant Technology Solutions quarterly $0.31 1.7% 8/18/2025 8/18/2025 8/26/2025
 CBA Commonwealth Bank of Australia final A$2.60 1.6% 8/19/2025 9/28/2025 9/28/2025
 CPU Computershare final A$0.48 1.2% 8/18/2025 9/14/2025 9/14/2025
 COP ConocoPhillips quarterly $0.78 3.3% 8/18/2025 8/18/2025 9/2/2025
 CEG Constellation Energy quarterly $0.39 0.5% 8/18/2025 8/18/2025 9/5/2025
 CRH CRH quarterly $0.37 1.5% 8/22/2025 8/22/2025 9/24/2025
 CMI Cummins quarterly $2.00 2.3% 8/22/2025 8/22/2025 9/4/2025
 DBSDY DBS Group $0.47 5.0% 8/18/2025 8/19/2025 9/4/2025
 EBR.B Eletrobras $0.35 7.3% 8/18/2025 8/18/2025 9/5/2025
 EQIX Equinix quarterly $4.69 2.4% 8/20/2025 8/20/2025 9/17/2025
 EQNR Equinor ASA $0.30 5.0% 8/19/2025 8/20/2025 8/29/2025
 EVRG Evergy quarterly $0.67 3.6% 8/22/2025 8/22/2025 9/19/2025
 FTS Fortis quarterly $0.44 3.4% 8/19/2025 8/19/2025 9/1/2025
 FTS Fortis quarterly C$0.62 3.6% 8/19/2025 9/1/2025 9/1/2025
 GEN Gen Digital quarterly $0.13 1.8% 8/18/2025 8/18/2025 9/10/2025
 HAS Hasbro quarterly $0.70 3.6% 8/20/2025 8/20/2025 9/3/2025
 DOC Healthpeak Properties $0.10 7.1% 8/18/2025 8/19/2025 8/29/2025
 IAG Insurance Australia Group final A$0.19 2.2% 8/20/2025 9/17/2025 9/17/2025
 IHG Intercontinental Hotels Group semi-annual $0.57 1.4% 8/22/2025 8/22/2025 10/2/2025
 J Jacobs Solutions quarterly $0.32 0.9% 8/22/2025 8/22/2025 9/19/2025
 JBH JB Hi-Fi final A$2.05 1.8% 8/20/2025 9/4/2025 9/4/2025
 JEF Jefferies Financial Group quarterly $0.40 2.9% 8/18/2025 8/18/2025 8/29/2025
 KGC Kinross Gold quarterly $0.03 0.8% 8/21/2025 8/21/2025 9/4/2025
 KLAC KLA quarterly $1.90 0.8% 8/18/2025 8/18/2025 9/3/2025
 DRS Leonardo DRS quarterly $0.09 0.8% 8/20/2025 8/20/2025 9/3/2025
 L Loews quarterly $0.06 0.3% 8/20/2025 8/20/2025 9/2/2025
 MFC Manulife Financial quarterly C$0.44 4.1% 8/20/2025 9/19/2025 9/19/2025
 MFC Manulife Financial quarterly $0.32 4.1% 8/20/2025 8/20/2025 9/19/2025
 MPC Marathon Petroleum quarterly $0.91 2.1% 8/20/2025 8/20/2025 9/10/2025
 MAR Marriott International quarterly $0.67 1.0% 8/21/2025 8/21/2025 9/30/2025
 MCHP Microchip Technology quarterly $0.46 2.8% 8/22/2025 8/22/2025 9/5/2025
 MSFT Microsoft quarterly $0.83 0.7% 8/21/2025 8/21/2025 9/11/2025
 NVO Novo Nordisk A/S semi-annual $0.41 2.4% 8/18/2025 8/18/2025 8/26/2025
 PAAS Pan American Silver quarterly $0.12 1.5% 8/18/2025 8/18/2025 8/29/2025
 PAAS Pan American Silver quarterly C$0.12 1.1% 8/18/2025 8/29/2025 8/29/2025
 PSX Phillips 66 quarterly $1.20 3.6% 8/19/2025 8/19/2025 9/2/2025
 PPC Pilgrim’s Pride $2.10 8/20/2025 8/20/2025 9/3/2025
 PRU Prudential Financial quarterly $1.35 5.2% 8/19/2025 8/19/2025 9/11/2025
 QBE QBE Insurance Group interim A$0.31 1.5% 8/18/2025 9/25/2025 9/25/2025
 REGN Regeneron Pharmaceuticals quarterly $0.88 0.6% 8/18/2025 8/18/2025 9/3/2025
 ROK Rockwell Automation quarterly $1.31 1.6% 8/18/2025 8/18/2025 9/10/2025
 SBAC SBA Communications quarterly $1.11 1.9% 8/21/2025 8/21/2025 9/18/2025
 SGI Silicon Graphics International quarterly $0.15 0.8% 8/21/2025 8/21/2025 9/5/2025
 SNA Snap-On quarterly $2.14 2.7% 8/19/2025 8/19/2025 9/10/2025
 SO Southern quarterly $0.74 3.1% 8/18/2025 8/18/2025 9/8/2025
 SUN Suncorp Group final A$0.49 2.3% 8/18/2025 9/23/2025 9/23/2025
 TEL TE Connectivity quarterly $0.71 1.7% 8/22/2025 8/22/2025 9/12/2025
 FTI TechnipFMC quarterly $0.05 0.6% 8/19/2025 8/19/2025 9/3/2025
 TRI Thomson Reuters quarterly $0.60 1.3% 8/19/2025 8/19/2025 9/10/2025
 TRI Thomson Reuters quarterly $0.60 1.3% 8/19/2025 8/19/2025 9/10/2025
 TPG TPG quarterly $0.59 4.0% 8/18/2025 8/18/2025 9/2/2025
 TRU TransUnion quarterly $0.12 0.5% 8/22/2025 8/22/2025 9/8/2025
 UOVEY United Overseas Bank $0.39 6.2% 8/18/2025 8/19/2025 9/8/2025
 UPS United Parcel Service quarterly $1.64 7.6% 8/18/2025 8/18/2025 9/4/2025
 VRSN VeriSign quarterly $0.77 1.1% 8/19/2025 8/19/2025 8/27/2025
 VTRS Viatris quarterly $0.12 5.4% 8/22/2025 8/22/2025 9/15/2025
 WMG Warner Music Group quarterly $0.19 2.4% 8/20/2025 8/20/2025 9/3/2025
 SOL Washington H. Soul Pattinson and Company Limited final A$0.59 1.5% 8/20/2025 9/4/2025 9/4/2025
 WLK Westlake quarterly $0.53 2.7% 8/19/2025 8/19/2025 9/4/2025
 WPM Wheaton Precious Metals quarterly $0.17 0.6% 8/21/2025 8/21/2025 9/4/2025
 WPM Wheaton Precious Metals quarterly C$0.17 0.5% 8/21/2025 9/4/2025 9/4/2025
 WWD Woodward quarterly $0.28 0.4% 8/21/2025 8/21/2025 9/4/2025
 WYNN Wynn Resorts quarterly $0.25 0.9% 8/18/2025 8/18/2025 8/29/2025
View Dividend Announcements

Trump’s national nightmare is here (ad)

Porter Stansberry and Jeff Brown say a new U.S. national emergency is already underway — and it could trigger the biggest forced rotation of capital since World War II.

They reveal why Trump is mobilizing America’s tech giants… and name the two stocks most likely to soar as trillions shift behind the scenes.

Watch the National Emergency broadcast here

Upcoming IPOs

IPO Date Company Price Range # of Shares Volume
8/18/2025 Curanex Pharmaceuticals (CURX) $4.00 – $6.00 2,000,000 $10,000,000.00
8/18/2025 ELC Group Holdings Ltd. (ELCG) $4.00 – $6.00 1,700,000 $8,500,000.00
8/18/2025 Hang Feng Technology Innovation Co., Ltd. (FOFO) $4.00 – $4.00 1,400,000 $5,600,000.00
8/20/2025 Phaos Technology (Cayman) Holdings Ltd (POAS) $4.00 – $5.00 3,600,090 $16,200,405.00
8/21/2025 Elite Express Holding Inc. (ETS) $4.00 – $4.00 4,000,000 $16,000,000.00
8/22/2025 Picard Medical, Inc. (PMI) $3.50 – $4.50 4,250,000 $17,000,000.00
8/22/2025 Picard Medical, Inc. (PMI) $3.50 – $4.50 4,300,000 $17,200,000.00
View IPO Calendar

Calendars from MarketBeat

U.S. Analyst Ratings
Congressional Buying
Corporate Buybacks
Cryptocurrencies
Dividend Declarations
Earnings Announcements
Earnings Conference Calls
FDA Calendar
Gap Up/Down Stocks
Insider Trades
Initial Public Offerings (IPOs)
Most Active Stocks
Percentage Gainers/Decliners
Sector Performance
Short Interest
Stock Splits
Unusual Options Volume
Unusual Trading Volume

Get 30 Days of MarketBeat All Access FreeSign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:

  • Best-in-Class Portfolio Monitoring

    View the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.

  • Stock Ideas and Recommendations

    Get daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.

  • Advanced Stock Screeners and Research Tools

    Identify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.

Start Your 30-Day Free Trial

Thank you for subscribing to MarketBeat!

We empower everyday investors to make better financial decisions by offering up-to-the-minute financial information and objective investment analysis.

If you have questions about your subscription, please feel free to email MarketBeat’s South Dakota based support team at contact@marketbeat.com.

If you would like to opt out or update which emails you subscribe to, you may modify your mailing preferences or unsubscribe from this newsletter.

© 2006-2025 MarketBeat Media, LLC. All rights protected.
345 N Reid Pl., Suite 620, Sioux Falls, SD 57103-7078. U.S.A..

 

Just For You: $100 Trillion “AI Metal” Found in American Ghost Town (From Brownstone Research)

Leave a Reply