Economics/Class Relations

The Week Ahead for 6/15/2025

Get ready for the week in stocks: key earnings, ex-dividend dates, and IPOs to watch.Text “MarketBeat” to  68285  to get SMS breaking news alerts for stocks on your watchlist and other special reports.  Learn More.

Unsubscribe.

View My Portfolio

June 15th, 2025

 

Retirees Are Using This Gold Strategy Before the Next Crash (ad)

What if I told you there’s a legal way to own real physical gold and silver—and keep your gains tax-free?

No gimmicks. No shady tricks. Just a powerful IRS-approved loophole that most Americans have never heard of.

It’s called a Self-Directed Gold IRA, and it’s quietly becoming the go-to wealth protection strategy for people who see the writing on the wall.

When you take the next step, you could qualify for up to $10,000 in FREE GOLD & SILVER with your purchase of a qualified account.

Click here to get the IRS Gold Loophole Report now

Today’s Top Stories

RH Stock Rockets on Surprise Profit and Tariff Shift

By Chris Markoch  |  June 15, 2025 06:45 AM

The 402 Dividend Achievers for 2025  (Ad)

By TradingTips

Synopsys Stock Falls on China Ban, But Long-Term Outlook Holds

By Leo Miller  |  June 14, 2025 08:14 AM

Alphabet Enters a Bull Market: Is It Time to Buy?

By Ryan Hasson  |  June 14, 2025 07:40 AM

The End of Elon Musk…?  (Ad)

By Brownstone Research

Ouster Soars 27% as DoD Grants First 3D LiDAR Approval for Drones

By Leo Miller  |  June 14, 2025 06:03 AM

MarketBeat Week in Review – 06/09 – 06/13

By MarketBeat Staff  |  June 14, 2025 06:00 AM

Quick Links

MarketBeat All Access
My MarketBeat
Account Settings
Analyst Ratings
Stock Lists
Headlines
Dividend Declarations
Earnings Announcements
Insider Trades
Insider Buying Stocks
Insider Selling Stocks
Buy Stock

Trump’s treachery (ad)

Trump’s Final Reset

Inside the shocking plot to re-engineer America’s financial system…and why you need to move your money now.

Millions of Americans are about to be wiped out, while others could make a fortune… click here to ma

This Week’s Earnings Announcements

Monday, June 16

Lennar (NYSE:LEN)

Tuesday, June 17

Jabil (NYSE:JBL)

Wednesday, June 18

Haleon (NYSE:HLN)

Thursday, June 19

Ferrovial (NASDAQ:FER)

Friday, June 20

Accenture (NYSE:ACN), Darden Restaurants (NYSE:DRI), Kroger (NYSE:KR)

View Upcoming Earnings Reports

Elon’s BIGGEST warning yet? (ad)

Tesla’s About to Prove Everyone Wrong… Again

Back in 2018, when Jeff Brown told everyone to buy Tesla…

The “experts” said Elon was finished and Tesla was headed for bankruptcy.

Now they’re saying the same thing, but Jeff has uncovered Tesla’s next breakthrough.

Click here to see why Tesla’s about to prove everyone wrong… again.

Stocks Going Ex-Dividend This Week

Company Period Amount Yield Ex-Dividend Date Record Date Payable Date
 AEG Aegon semi-annual $0.20 5.3% 6/17/2025 6/17/2025 7/7/2025
 ALA AltaGas quarterly C$0.32 3.3% 6/16/2025 6/30/2025 6/30/2025
 MO Altria Group quarterly $1.02 6.9% 6/16/2025 6/16/2025 7/10/2025
 APH Amphenol quarterly $0.17 0.9% 6/17/2025 6/17/2025 7/9/2025
 ARES Ares Management quarterly $1.12 2.8% 6/16/2025 6/16/2025 6/30/2025
 BCE BCE quarterly C$0.44 5.8% 6/16/2025 7/15/2025 7/15/2025
 BCE BCE $0.44 5.7% 6/16/2025 6/17/2025 7/15/2025
 BBY Best Buy quarterly $0.95 5.7% 6/18/2025 6/19/2025 7/10/2025
 AVGO Broadcom quarterly $0.59 0.9% 6/20/2025 6/20/2025 6/30/2025
 CSU Constellation Software quarterly C$1.00 0.1% 6/20/2025 7/11/2025 7/11/2025
 CRBG Corebridge Financial quarterly $0.24 3.0% 6/16/2025 6/16/2025 6/30/2025
 CW Curtiss-Wright quarterly $0.24 0.2% 6/16/2025 6/16/2025 7/7/2025
 DTM DT Midstream quarterly $0.82 3.1% 6/16/2025 6/16/2025 7/15/2025
 DTE DTE Energy quarterly $1.09 3.2% 6/16/2025 6/16/2025 7/15/2025
 ECL Ecolab quarterly $0.65 1.0% 6/17/2025 6/17/2025 7/15/2025
 EXR Extra Space Storage quarterly $1.62 4.5% 6/16/2025 6/16/2025 6/30/2025
 FERG Ferguson quarterly $0.83 1.8% 6/20/2025 6/20/2025 8/6/2025
 FNF Fidelity National Financial quarterly $0.50 3.1% 6/16/2025 6/16/2025 6/13/2025
 HCA HCA Healthcare quarterly $0.72 0.8% 6/16/2025 6/16/2025 6/30/2025
 DOC Healthpeak Properties monthly $0.10 6.7% 6/16/2025 6/16/2025 6/27/2025
 DOC Healthpeak Properties monthly $0.10 6.7% 6/16/2025 6/16/2025 6/27/2025
 HES Hess quarterly $0.50 1.5% 6/16/2025 6/16/2025 6/30/2025
 HPE Hewlett Packard Enterprise quarterly $0.13 2.9% 6/18/2025 6/18/2025 7/17/2025
 HBAN Huntington Bancshares quarterly $0.16 4.5% 6/17/2025 6/17/2025 7/1/2025
 IFF International Flavors & Fragrances quarterly $0.40 2.0% 6/20/2025 6/20/2025 7/11/2025
 IRM Iron Mountain quarterly $0.79 3.3% 6/16/2025 6/16/2025 7/3/2025
 LRCX Lam Research quarterly $0.23 1.1% 6/18/2025 6/18/2025 7/9/2025
 LAMR Lamar Advertising quarterly $1.55 5.3% 6/16/2025 6/16/2025 6/30/2025
 LDOS Leidos quarterly $0.40 1.1% 6/16/2025 6/16/2025 6/30/2025
 MRK Merck & Co., Inc. quarterly $0.81 4.2% 6/16/2025 6/16/2025 7/8/2025
 META Meta Platforms quarterly $0.53 0.3% 6/16/2025 6/16/2025 6/26/2025
 NDSN Nordson quarterly $0.78 1.5% 6/18/2025 6/19/2025 7/3/2025
 PARAA Paramount Global quarterly $0.05 0.9% 6/16/2025 6/16/2025 7/1/2025
 PBA Pembina Pipeline quarterly $0.51 5.4% 6/16/2025 6/16/2025 6/30/2025
 PR Permian Resources quarterly $0.15 5.0% 6/16/2025 6/16/2025 6/30/2025
 PLD Prologis quarterly $1.01 3.8% 6/17/2025 6/17/2025 6/30/2025
 PHM PulteGroup quarterly $0.22 0.9% 6/17/2025 6/17/2025 7/2/2025
 CRM Salesforce quarterly $0.42 0.6% 6/18/2025 6/18/2025 7/10/2025
 SAP Saputo quarterly C$0.19 2.8% 6/17/2025 6/26/2025 6/26/2025
 SONVY Sonova $0.62 1.0% 6/16/2025 6/17/2025 7/2/2025
 LUV Southwest Airlines quarterly $0.18 2.3% 6/18/2025 6/18/2025 7/9/2025
 TECK Teck Resources quarterly $0.09 1.0% 6/16/2025 6/16/2025 6/30/2025
 TEF Telefónica semi-annual $0.17 4.5% 6/18/2025 6/18/2025 7/11/2025
 TTE TotalEnergies GBX 0.85 ($0.01) 1.5% 6/19/2025 6/19/2025 7/1/2025
 TOU Tourmaline Oil quarterly C$0.50 3.1% 6/16/2025 6/30/2025 6/30/2025
 TRMLF Tourmaline Oil $0.36 3.0% 6/16/2025 6/17/2025 6/30/2025
 UNH UnitedHealth Group quarterly $2.21 3.0% 6/16/2025 6/16/2025 6/24/2025
 VRT Vertiv $0.04 0.1% 6/16/2025 6/17/2025 6/26/2025
 VICI VICI Properties quarterly $0.43 5.5% 6/18/2025 6/18/2025 7/10/2025
 VST Vistra quarterly $0.23 0.7% 6/18/2025 6/18/2025 6/30/2025
View Dividend Announcements

3 Under-$10 Stocks That Could Skyrocket (ad)

Often, investors will overlook stocks just because they’re cheap.

It’s a common thought that a cheap price tag means that something must be wrong with the company.

But this couldn’t be further from the case in many instances.

Get your FREE look at these THREE companies right here.

Upcoming IPOs

IPO Date Company Price Range # of Shares Volume
6/16/2025 Dalu International Group Ltd. (DLHZ) $4.00 – $6.00 1,500,000 $7,500,000.00
6/16/2025 Delixy Holdings Ltd. (DLXY) $4.00 – $5.00 2,000,000 $9,000,000.00
6/16/2025 FG Holdings (FGO) $4.00 – $5.00 2,000,000 $9,000,000.00
6/16/2025 Kandal M. Venture Ltd. (FMFC) $4.00 – $5.00 2,000,000 $9,000,000.00
6/16/2025 Happy City Holdings Limited (HCHL) $5.00 – $7.00 1,000,000 $6,000,000.00
6/16/2025 HW Electro Co., Ltd. (NASDAQ-New Filing) (HWEP) $4.00 – $4.00 4,200,000 $16,800,000.00
6/16/2025 Julong Holding Corp. (JLHL) $4.00 – $6.00 1,300,000 $6,500,000.00
6/18/2025 Slide Insurance Holdings, Inc. (SLDE) $15.00 – $17.00 20,000,000 $320,000,000.00
6/18/2025 Caris Life Sciences, Inc. (CAI) $16.00 – $18.00 23,529,412 $400,000,004.00
View IPO Calendar

Calendars from MarketBeat

U.S. Analyst Ratings
Corporate Buybacks
Cryptocurrencies
Dividend Declarations
Earnings Announcements
Earnings Conference Calls
Gap Up/Down Stocks
Insider Trades
Initial Public Offerings (IPOs)
Most Active Stocks
Percentage Gainers/Decliners
Sector Performance
Short Interest
Stock Splits
Unusual Options Volume
Unusual Trading Volume

Get 30 Days of MarketBeat All Access FreeSign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:

  • Best-in-Class Portfolio Monitoring

    View the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.

  • Stock Ideas and Recommendations

    Get daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.

  • Advanced Stock Screeners and Research Tools

    Identify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.

Start Your 30-Day Free Trial
Upgrade Your Subscription
Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET.
Upgrade Now
Manage Your Watchlist
View and add up to five holdings to your watchlist.
View My Portfolio
Join Our Facebook Group
Join MarketBeat’s free stock discussion and trading idea group on Facebook.
Join Now

Thank you for subscribing to MarketBeat!

We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that’s you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at contact@marketbeat.com.

If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails.

© 2006-2025 MarketBeat Media, LLC.
345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States.

 

Today’s Bonus Content: 3 Under-$10 Stocks That Could Skyrocket (Click to Opt-In)

Leave a Reply