Site icon Attack the System

The Week Ahead for 9/14/2025

Get ready for the week in stocks: key earnings, ex-dividend dates, and IPOs to watch.Upgrade to MarketBeat All Access to get our best stock ideas, proprietary research, portfolio monitoring tools, and more.  Start Your Free Trial.

Unsubscribe.

View My Portfolio

September 14th, 2025

 

Why Waiting on ‘The Next Big Stock’ Could Cost You (ad)

Real traders don’t need to hope for lightning in a bottle.

They need a repeatable system — one that can pull income from any stock that meets a few simple criteria.

That’s what the Money Press Method does. It’s not about striking gold once… it’s about steady cash flow, week after week.

[See why a system beats chasing hype →]

Today’s Top Stories

Best Bang For Your Buck? 2 Bargain Stocks with 30%+ Upside

By Nathan Reiff  |  September 14, 2025 09:27 AM

Free guide closes in 48 hours—don’t miss it.  (Ad)

By Market Maven Insights

Football Season Is Here and DraftKings Stock Is Surging

By Jordan Chussler  |  September 14, 2025 09:12 AM

Fed Governor Lisa Cook claimed 2nd residence as ‘vacation home,’ undercutting Trump fraud claims

By The Associated Press  |  September 12, 2025 07:07 PM

Don’t Miss This—Our Next Big Stock Pick Is Coming!  (Ad)

By Stock Wire News

The EPA wants to end a requirement that large polluters report their greenhouse gas emissions

By The Associated Press  |  September 12, 2025 04:38 PM

Unemployment, inflation and GDP growth will be worse this year than projected, budget office says

By The Associated Press  |  September 12, 2025 03:18 PM

Quick Links

MarketBeat All AccessMy MarketBeatAccount SettingsAnalyst RatingsStock ListsHeadlinesDividend DeclarationsEarnings AnnouncementsInsider TradesInsider Buying StocksInsider Selling StocksBuy Stock

GENIUS Act: Cancel Your Money? (ad)

A new law called the GENIUS Act could quietly trigger the most radical shift in American finance in decades. Backed by the government but powered by private corporations, this initiative paves the way for digital dollars—programmable, trackable, and outside your control.

Once embedded into apps, banks, and retail systems, opting out may no longer be possible. But there’s still time to protect your financial freedom—if you act before the system goes fully live.

Get the free info kit with 3 strategies to sidestep digital dollar control.

This Week’s Earnings Announcements

Monday, September 15

Korea Electric Power (NYSE:KEP)

Tuesday, September 16

Nebius Group (NASDAQ:NBIS)

Wednesday, September 17

General Mills (NYSE:GIS)

Thursday, September 18

Darden Restaurants (NYSE:DRI), FactSet Research Systems (NYSE:FDS), FedEx (NYSE:FDX), Lennar (NYSE:LEN)

View Upcoming Earnings Reports

Trump’s Plan May Undo 1933’s Biggest Financial Injustice (ad)

Trump’s Reset Can Give Birth To America’s Greatest Era Yet

A 90-Year cycle may end soon, creating real wealth for early adopters

In 1933, Executive Order 6102 forced everyday Americans to hand over their gold at a fixed rate.

Everyday citizens lost a sizable amount of their hard earned wealth at the stroke of FDR’s pen.

Claim Your FREE Guide Now and discover how to position yourself for this golden opportunity.

Stocks Going Ex-Dividend This Week

Company Period Amount Yield Ex-Dividend Date Record Date Payable Date
 ALLE Allegion quarterly $0.51 1.2% 9/15/2025 9/15/2025 9/30/2025
 MO Altria Group quarterly $1.06 6.3% 9/15/2025 9/15/2025 10/10/2025
 AMH American Homes 4 Rent quarterly $0.30 3.4% 9/15/2025 9/15/2025 9/30/2025
 AIG American International Group quarterly $0.45 2.3% 9/16/2025 9/16/2025 9/30/2025
 AME AMETEK quarterly $0.31 0.7% 9/15/2025 9/15/2025 9/30/2025
 APH Amphenol quarterly $0.17 0.6% 9/16/2025 9/16/2025 10/8/2025
 ARCC Ares Capital quarterly $0.48 8.5% 9/15/2025 9/15/2025 9/30/2025
 ARES Ares Management quarterly $1.12 2.4% 9/16/2025 9/16/2025 9/30/2025
 AIA Auckland International Airport final A$0.06 0.9% 9/16/2025 10/2/2025 10/2/2025
 BCE BCE quarterly C$0.44 5.5% 9/15/2025 10/15/2025 10/15/2025
 BCE BCE quarterly $0.44 7.1% 9/15/2025 9/15/2025 10/15/2025
 BBY Best Buy quarterly $0.95 5.0% 9/18/2025 9/18/2025 10/9/2025
 CNQ Canadian Natural Resources quarterly $0.43 5.0% 9/19/2025 9/19/2025 10/3/2025
 CX Cemex quarterly $0.02 0.9% 9/17/2025 9/17/2025 9/25/2025
 CVE Cenovus Energy quarterly $0.20 4.7% 9/15/2025 9/15/2025 9/29/2025
 CVE Cenovus Energy quarterly C$0.20 3.5% 9/15/2025 9/29/2025 9/29/2025
 KO CocaCola quarterly $0.51 2.9% 9/15/2025 9/15/2025 10/1/2025
 COH Cochlear final A$2.15 0.7% 9/17/2025 10/12/2025 10/12/2025
 CRBG Corebridge Financial quarterly $0.24 2.8% 9/16/2025 9/16/2025 9/30/2025
 CCI Crown Castle quarterly $1.06 4.0% 9/15/2025 9/15/2025 9/30/2025
 DVN Devon Energy quarterly $0.24 3.0% 9/15/2025 9/15/2025 9/30/2025
 DLR Digital Realty Trust quarterly $1.22 2.9% 9/15/2025 9/15/2025 9/30/2025
 DPZ Domino’s Pizza quarterly $1.74 1.5% 9/15/2025 9/15/2025 9/30/2025
 DTM DT Midstream quarterly $0.82 3.0% 9/15/2025 9/15/2025 10/15/2025
 DTE DTE Energy quarterly $1.09 3.3% 9/15/2025 9/15/2025 10/15/2025
 ECL Ecolab quarterly $0.65 1.0% 9/16/2025 9/16/2025 10/15/2025
 EXR Extra Space Storage quarterly $1.62 4.7% 9/15/2025 9/15/2025 9/30/2025
 FNF Fidelity National Financial quarterly $0.50 3.4% 9/16/2025 9/16/2025 9/30/2025
 GILD Gilead Sciences quarterly $0.79 2.7% 9/15/2025 9/15/2025 9/29/2025
 HCA HCA Healthcare quarterly $0.72 0.9% 9/16/2025 9/16/2025 9/30/2025
 DOC Healthpeak Properties monthly $0.10 6.7% 9/19/2025 9/19/2025 9/30/2025
 HPE Hewlett Packard Enterprise quarterly $0.13 2.3% 9/18/2025 9/18/2025 10/17/2025
 HBAN Huntington Bancshares quarterly $0.16 3.7% 9/17/2025 9/17/2025 10/1/2025
 ICE Intercontinental Exchange quarterly $0.48 1.0% 9/16/2025 9/16/2025 9/30/2025
 IRM Iron Mountain quarterly $0.79 3.3% 9/15/2025 9/15/2025 10/3/2025
 KEY Keyera quarterly C$0.54 4.8% 9/15/2025 9/29/2025 9/29/2025
 LAMR Lamar Advertising quarterly $1.55 4.9% 9/19/2025 9/19/2025 9/30/2025
 LDOS Leidos quarterly $0.40 1.0% 9/15/2025 9/15/2025 9/30/2025
 L Loblaw Companies quarterly C$0.56 1.0% 9/15/2025 10/1/2025 10/1/2025
 MRK Merck & Co., Inc. quarterly $0.81 4.0% 9/15/2025 9/15/2025 10/7/2025
 MSI Motorola Solutions quarterly $0.01 0.0% 9/15/2025 9/15/2025 10/15/2025
 NXPI NXP Semiconductors quarterly $1.01 1.7% 9/17/2025 9/17/2025 10/8/2025
 OVV Ovintiv quarterly C$0.30 2.1% 9/15/2025 9/29/2025 9/29/2025
 OVV Ovintiv quarterly $0.30 3.0% 9/15/2025 9/15/2025 9/29/2025
 PKG Packaging Corporation of America quarterly $1.25 2.5% 9/15/2025 9/15/2025 10/15/2025
 PSKY Paramount Skydance quarterly $0.05 1.3% 9/15/2025 9/15/2025 10/1/2025
 PBA Pembina Pipeline quarterly $0.71 7.7% 9/15/2025 9/15/2025 9/29/2025
 PR Permian Resources quarterly $0.15 4.4% 9/16/2025 9/16/2025 9/30/2025
 PLD Prologis quarterly $1.01 3.6% 9/16/2025 9/16/2025 9/30/2025
 PSA Public Storage quarterly $3.00 4.2% 9/15/2025 9/15/2025 9/30/2025
 PHM PulteGroup quarterly $0.22 0.7% 9/16/2025 9/16/2025 10/2/2025
 QAN Qantas Airways final A$0.26 2.3% 9/15/2025 10/14/2025 10/14/2025
 RNR RenaissanceRe quarterly $0.40 0.7% 9/15/2025 9/15/2025 9/30/2025
 CRM Salesforce quarterly $0.42 0.7% 9/17/2025 9/17/2025 10/9/2025
 SCI Service Corporation International quarterly $0.32 1.6% 9/15/2025 9/15/2025 9/30/2025
 S32 South32 final A$0.04 1.5% 9/17/2025 10/15/2025 10/15/2025
 TROW T. Rowe Price Group quarterly $1.27 4.8% 9/15/2025 9/15/2025 9/29/2025
 TSM Taiwan Semiconductor Manufacturing quarterly $0.65 1.1% 9/16/2025 9/16/2025 10/9/2025
 TECK.A Teck Resources quarterly C$0.13 1.1% 9/15/2025 9/29/2025 9/29/2025
 TECK Teck Resources quarterly $0.09 1.1% 9/15/2025 9/15/2025 9/29/2025
 TMO Thermo Fisher Scientific quarterly $0.43 0.4% 9/15/2025 9/15/2025 10/15/2025
 TKO TKO Group quarterly $0.76 1.6% 9/15/2025 9/15/2025 9/30/2025
 TOU Tourmaline Oil quarterly C$0.50 3.4% 9/15/2025 9/29/2025 9/29/2025
 TRMLF Tourmaline Oil $0.36 3.4% 9/15/2025 9/16/2025 9/29/2025
 UNH UnitedHealth Group quarterly $2.21 3.4% 9/15/2025 9/15/2025 9/23/2025
 UWMC UWM quarterly $0.10 8.7% 9/18/2025 9/18/2025 10/9/2025
 VG Venture Global half year 25 $0.02 0.5% 9/19/2025 9/19/2025 9/30/2025
 VRSK Verisk Analytics quarterly $0.45 0.6% 9/15/2025 9/15/2025 9/30/2025
 VRT Vertiv quarterly $0.04 0.1% 9/15/2025 9/15/2025 9/25/2025
 VICI VICI Properties quarterly $0.45 5.4% 9/18/2025 9/18/2025 10/9/2025
 VST Vistra quarterly $0.23 0.4% 9/19/2025 9/19/2025 9/30/2025
 XEL Xcel Energy quarterly $0.57 3.2% 9/15/2025 9/15/2025 10/20/2025
View Dividend Announcements

Early Activity. Real Signal. (ad)

A repeatable signal just triggered—one we’ve seen before major moves. This time, it’s pointing to a small-cap flying under nearly everyone’s radar.

Daily Edge Report just released a free alert with full details, including the company name and why this setup stands out.

Click here to download the free alert and guide before the crowd catches on.

Upcoming IPOs

IPO Date Company Price Range # of Shares Volume
9/15/2025 Agencia Comercial Spirits (AGCC) $4.00 – $6.00 1,800,000 $9,000,000.00
9/15/2025 Texxon Holding (NPT) $4.00 – $5.00 2,000,000 $9,000,000.00
9/15/2025 Rise Smart Group Holdings Ltd. (RSHL) $4.00 – $4.00 1,800,000 $7,200,000.00
9/15/2025 PomDoctor (POM) $4.00 – $6.00 5,000,000 $25,000,000.00
9/16/2025 Rise Smart Group Holdings Ltd. (RSHL) $4.00 – $4.00 1,800,000 $7,200,000.00
9/17/2025 StubHub Holdings, Inc. (STUB) $22.00 – $25.00 34,042,553 $799,999,995.50
9/17/2025 WaterBridge Infrastructure LLC (WBI) $17.00 – $20.00 27,000,000 $499,500,000.00
9/17/2025 WaterBridge Infrastructure LLC (WBI) $17.00 – $20.00 27,000,000 $499,500,000.00
9/17/2025 DT House Ltd (DTDT) $4.00 – $5.00 2,000,000 $9,000,000.00
9/18/2025 Netskope Inc (NTSK) $15.00 – $17.00 47,800,000 $764,800,000.00
9/18/2025 Regentis Biomaterials, Ltd. (RGNT) $10.00 – $12.00 1,000,000 $11,000,000.00
9/19/2025 Pattern Group Inc. (PTRN) $13.00 – $15.00 21,428,572 $300,000,008.00
9/19/2025 Megan Holdings Ltd. (MGN) $4.00 – $6.00 2,500,000 $12,500,000.00
View IPO Calendar

Calendars from MarketBeat

U.S. Analyst Ratings
Congressional Buying
Corporate Buybacks
Cryptocurrencies
Dividend Declarations
Earnings Announcements
Earnings Conference Calls
FDA Calendar
Gap Up/Down Stocks
Insider Trades
Initial Public Offerings (IPOs)
Most Active Stocks
Percentage Gainers/Decliners
Sector Performance
Short Interest
Stock Splits
Unusual Options Volume
Unusual Trading Volume

Get 30 Days of MarketBeat All Access FreeSign up for MarketBeat All Access to gain access to MarketBeat’s full suite of research tools:

  • Best-in-Class Portfolio Monitoring

    View the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.

  • Stock Ideas and Recommendations

    Get daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat’s trending stocks report.

  • Advanced Stock Screeners and Research Tools

    Identify stocks that meet your criteria using seven unique stock screeners. See what’s happening in the market right now with MarketBeat’s real-time news feed. Export data to Excel for your own analysis.

Start Your 30-Day Free Trial

Thank you for subscribing to MarketBeat!

We empower investors to make better investment decisions by offering up-to-the-minute financial information and independent market research.

If you need assistance with your subscription, don’t hesitate to contact MarketBeat’s South Dakota based support team at contact@marketbeat.com.

If you would like to unsubscribe or modify which emails you subscribe to, you may manage your mailing preferences or unsubscribe from this newsletter.

Copyright 2006-2025 MarketBeat Media, LLC. All rights reserved.
345 N Reid Pl. #620, Sioux Falls, South Dakota 57103-7078. United States of America..

 

Daily Bonus Content: Why I’m avoiding Nvidia (and buying these 3 AI stocks instead) (Click to Opt-In)

Exit mobile version